Sign In | Join Free | My chinacsw.com |
|
Brand Name : AFC OEM
Model Number : FBGD, FBBD, FBED,FBPD
Certification : EN593
Place of Origin : China
MOQ : 1
Price : Price negotiable USD RMB
Payment Terms : L/C, T/T
Supply Ability : 2 containers in 60 days
Delivery Time : Based on order
Packaging Details : Plywood cases and pallets
Color : Blue RAL 5010
Material : Ductile Iron GSJ500-7
Disc Seat : 316L
Body Seat : EPDM
Pressure Rating : PN10 PN16
Standard : EN593
Product Name : Double Eccentric Butterfly Valve
Double Eccentric Butterfly Valve Dovetail Seal Design Both Side Sealing
Both Side Sealing Ductile Iron Double Eccentric Butterfly Valve Series 13 and14
Feature:
Advanced newly design with dovetail seal design and captured by epoxy on the back, with multiple raised ring to have more contact with disc but less friction during closure.
. The double eccentric design provides less contact area of seal with disc, and less stress at the open position of the disc.
. The DN 100-400MM use flat disc, and DN 450-1600MM use arch shape disc.
. Epoxy coated interior and exterior.
. The disc design with arch shape and thru disc can provide better flow capacity, stronger and less weight
. The shaft and disc connection with tangential pin which can be exchangeable and provide rigid connection.
. Valve design comply with EN 593.
. Top flange connection meets ISO 5211-1982, and F/F meets EN 558-1 series 13 & 14.
Size DN150-DN400mm,disc is flat shape, allowing bigger rubbish to flow through. DN450 to DN1600mm disc are arch shape with stronger ribs on the back, causing less compression and wearing of seal rubber to increase the life of rubber seal. Also, water head loss reduced a lot and turbulence minimized,thus flow through disc energy is saved and lowering the pumping cost.
Production Control
Quality System | |
IQC | Check call incoming parts |
IPQC | Check the production process is qualified |
FQC | All valves are pressure tested |
OQC | Check the valve ourlook and packing |
Material
DN100-DN500
DN600-DN1200
Dimension:
Opening Degree VS Flow Coefficient Kv
KV Value | |||||||||
Opening degree | |||||||||
DN | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
100 | 8 | 12 | 26 | 62 | 124 | 168 | 311 | 495 | 624 |
150 | 13 | 51 | 103 | 173 | 276 | 442 | 719 | 1041 | 1184 |
200 | 17 | 108 | 191 | 304 | 488 | 794 | 1260 | 1854 | 2152 |
250 | 22 | 177 | 309 | 485 | 768 | 1242 | 1989 | 2897 | 3363 |
300 | 26 | 252 | 454 | 698 | 1099 | 1786 | 2835 | 4212 | 4843 |
350 | 33 | 302 | 622 | 1152 | 1702 | 2203 | 3652 | 6152 | 7302 |
400 | 51 | 351 | 751 | 1402 | 2142 | 2822 | 4602 | 7602 | 8402 |
450 | 55 | 414 | 952 | 1632 | 2522 | 3402 | 5602 | 8962 | 11002 |
500 | 67 | 472 | 1077 | 1922 | 2572 | 4582 | 7922 | 11812 | 14242 |
600 | 80 | 750 | 1718 | 3062 | 4100 | 7304 | 12612 | 18802 | 22682 |
700 | 97 | 868 | 2168 | 3982 | 5178 | 9272 | 16052 | 23432 | 28852 |
800 | 194 | 1390 | 3036 | 5576 | 7766 | 12702 | 22152 | 33472 | 46282 |
900 | 290 | 1762 | 3902 | 6972 | 9582 | 16822 | 28222 | 43452 | 52902 |
1000 | 362 | 2190 | 5056 | 8502 | 11442 | 21052 | 36162 | 52102 | 63402 |
1200 | 506 | 2733 | 6746 | 12261 | 15971 | 29201 | 48902 | 73802 | 90802 |
![]() |
Butterfly Double Eccentric Valve Images |